Numbers

3-12-3 Division Facts (100)

Return to Home Page

Lesson List


 

6 -:- 3 = 0 -:- 5 = 49 -:- 7 = 12 -:- 4 =
28 -:- 7 = 18 -:- 6 = 0 -:- 4 = 0 -:- 9 =
36 -:- 6 = 15 -:- 3 = 60 -:- 10 = 5 -:- 5 =
20 -:- 5 = 24 -:- 8 = 54 -:- 6 = 12 -:- 3 =
72 -:- 9 = 14 -:- 7 = 48 -:- 6 = 0 -:- 2 =
4 -:- 4 = 0 -:- 8 = 24 -:- 6 = 12 -:- 6 =
40 -:- 10 = 7 -:- 7 = 27 -:- 9 = 35 -:- 7 =
90 -:- 10 = 72 -:- 8 = 8 -:- 2 = 42 -:- 6 =
6 -:- 2 = 20 -:- 4 = 10 -:- 5 = 4 -:- 2 =
3 -:- 3 = 81 -:- 9 = 25 -:- 5 = 36 -:- 4 =
36 -:- 9 = 24 -:- 3 = 6 -:- 1 = 8 -:- 8 =
54 -:- 9 = 12 -:- 2 = 32 -:- 4 = 9 -:- 9 =
0 -:- 10 = 2 -:- 2 = 50 -:- 10 = 30 -:- 10 =
8 -:- 4 = 40 -:- 5 = 63 -:- 7 = 0 -:- 3 =
56 -:- 7 = 48 -:- 8 = 45 -:- 5 = 15 -:- 5 =
21 -:- 7 = 45 -:- 9 = 10 -:- 10 = 0 -:- 6 =
32 -:- 8 = 56 -:- 8 = 16 -:- 4 = 6 -:- 6 =
8 -:- 1 = 42 -:- 7 = 18 -:- 2 = 80 -:- 10 =
20 -:- 10 = 18 -:- 9 = 18 -:- 3 = 7 -:- 1 =
70 -:- 10 = 1 -:- 1 = 90 -:- 10 = 40 -:- 10 =
4 -:- 1 = 5 -:- 1 = 24 -:- 4 = 64 -:- 8 =
63 -:- 9 = 3 -:- 1 = 14 -:- 2 = 16 -:- 8 =
27 -:- 3 = 30 -:- 10 = 16 -:- 2 = 21 -:- 3 =
30 -:- 6 = 35 -:- 5 = 28 -:- 4 = 10 -:- 2 =
9 -:- 1 = 40 -:- 8 = 0 -:- 7 = 2 -:- 1 =

 

 

Elementary & Middle School Lessons & Self-Correcting Tests for Children in all Subject Areas.
If you have found an error or would like to make comments on this lesson, please email us at:
MySchoolhouse.online@gmail.com

Copyright 1999-2024 by Educational Designers, LLC.  All rights reserved.
Lessons & Tests in Math, Reading, Spelling, Science, Language, and Social Studies.

"This site uses cookies from Google to deliver its services and analyze traffic. Your IP address and user-agent are shared with Google along with performance and security metrics to ensure quality of service, generate usage statistics, and to detect and address abuse."
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
WORK SPACE